
SEAWORK 2023 EXHIBITORS
This is the Exhibitor List for Seawork 2023, come and join us for the 25th edition of Seawork in 2024. There is a flexible range of options to match each exhibitor’s marketing needs and budget, whether inside, outside, small business or on the quayside. Seawork also offers a unique opportunity to display and demonstrate vessels and equipment afloat.
3D Tender | VA5 |
Aalco Metals Ltd | H5 |
Acta Marine | K1g |
Actisense | G36 |
Adec Marine Ltd | D14 |
Aerius Marine | E16 |
Afai Southern Shipyard | H28 |
AIRCAT VESSELS S.A.S | SB44 |
Airfloat | D20 |
AIS Manuplas | P20 |
AISTER Aluminium Shipyard | G21 |
Alamarin-Jet | Q4 |
Alfa Laval | H20 |
Allsalt Maritime | F22 |
AlphaGeo | E14b |
Amaroq | VA41 |
AnchorGuardian from Swiss Ocean Tech Ltd | P12 |
A-Plan Marine Insurance | Q83 |
Applied Satellite Technology | L3 |
Approved Hydraulics | B24 |
Aqua-Dock Ltd | Q62 |
Arch Henderson LLP | M3 |
ARES Shipyard | E26 |
Artemis Technologies | H3 |
ASAP Supplies | E30 |
ASL GRP | G18 |
Association of Diving Contractors UK & Ireland | DV10, DV12, Q89 |
Atlantis Marine Power Ltd | P12 |
Auto-Maskin | G9 |
Axiom Product Development Ltd | SB32 |
Axnes | SB2 |
B Hepworth & Co Ltd | C21 |
BAE Systems | Sponsor Only |
Bailey Marine | SB23 |
Baird Maritime/ Work Boat World | SB13 |
Baltic Safety Products | K1P |
BAR Technologies | F29 |
Barrus | Q18,VA35 |
Bartech | K1m |
Barton Marine | Q18 |
BC&A Chartered Accounts & R&D Tax Services | SB6 |
BCB International Ltd | P23 |
Beequip | K1 |
Bertel O. Steen Power Solutions | G35 |
Berthon Boat Company | VA32, VA33, VA34 |
Beurteaux | B8 |
Big Blue Ocean Cleanup | Environmental Partner |
Blue Deep International Ltd | B3f |
BMT | E24 |
Boat Electrics and Electronics Ltd | D11 |
Boatchecks | K1b |
Boating Business | P143 |
BOS - LE300 | G36 |
Briggs Marine Contractors Ltd | DV10 |
Brimmond | Q16 |
British Tugowners Association (BTA) | Supporting Association |
Brunvoll Mar-El As | E18 |
BSP Hydraulics | E36 |
Buoyant Works Ltd | P52 |
C Data Marine Ltd | N9 |
CA Clase UK Ltd | A9 |
Camarc Design | D37 |
Capital Seating - Grammer Nautic | G20 |
Castrol | Q50 |
CECA - The Civil Engineering Contractors Association | M8 |
CENTA Nederland BV | D6 |
Cetasol AB | B6 |
CGI | G29 |
Charity and Taylor | H15 |
Charles Cleghorn Limited | SB22 |
Chartwell Marine | VB1 |
Cheetah | VA18, VA26 |
Chock Design UK | E2 |
CICES - Chartered Institution of Civil Engineering Surveyors | M11 |
Clements Engineering Ltd | G33 |
Cloud Towing Tank | SB10 |
CMS Offshore Ltd | M1 |
Coastlink | P143 |
Commercial Boat Operators Association | Supporting Association |
Commercial Diver Training Ltd | DV10 |
Composites UK | Supporting Association |
Corpay | SB12 |
CorrosionBlock.EU | P18 |
Coulam Boats | VA23 |
C-Sense | D27 |
Cummins | F5 |
Cygnus Instruments Ltd | G32 |
Czone | Q2 |
Dacoma | SB30 |
Damen Shipyards | VB33 |
Darley H2NA | A21 |
Datum Electronics | C2 |
David Clark Company Inc | P9 |
Delta Marine Crewing | D17g |
Delta Power Group | VB7 |
DESMI | E33 |
Diverse Marine | VB20,VB21 |
DMT Marine Equipment | Q82 |
DOEN Waterjet | Q86 |
Dometic | H31 |
Dometic Marine | Q2 |
du Pre Marine Limited | E6 |
Durowipers Ltd | F6 |
DYWIDAG Ltd | M10 |
Echandia | B5 |
Edwards Diving Services | DV14 |
Elaflex Ltd | G11 |
Eminox | E4 |
EmpirBus | P12 |
Ems Maritime Offshore GmbH | VB22 |
Engineered Marine Systems | D11 |
Engines Plus Ltd | Q24 |
English Braids Ltd | G12 |
EO Workboats BV | Q86, VA38 |
EPropulsion | Q8, VA3 |
Esco Power SRL | D2 |
ESNA | SB43 |
E-Tech Yachting | H26 |
Everard Insurance Brokers | P100 |
Exalto Bearings UK Ltd | SB4 |
Fender Innovations BV | E9 |
Fern Communications & Hug | Q47 |
Finning UK & Ireland | D4 |
Fireboy Xintex UK Operations Ltd | F22 |
Fischer Panda UK Ltd | Q2 |
FPP/ Nemo UW Tools | DV7 |
Frog Environmental | M4 |
Fujifilm/Fujinon | Q39 |
Furuno UK Ltd | E11 |
Future Safety Ltd | P7 |
G+ Global Offshore Wind Health and Safety Organisation | P101 |
Garmin | G43 |
Geberit | P27 |
Gecko Head Gear Ltd | Q81 |
Geobrugg | N8 |
Geveko Markings | G10 |
Glamox As | E6 |
Glendinning | H31 |
Glo Marine | B18 |
Golden Arrow Marine | Q21 |
Goodchild Marine Services Limited | H22, VB30 |
Grandweld | P21 |
Green Marine (UK) Ltd | K1f |
GreenC Marine | M12 |
Greenport | P143 |
Greenport Congress & Cruise | P143 |
GRP Solutions Ltd | F26 |
Hadrian Safety Rails | N12 |
Halyard | F10 |
HamiltonJet UK Ltd | Q10 |
Harken Industrial | E32 |
Harland & Wolff | F44 |
Hefring Marine | F25 |
Helm Operations | B11 |
Hendy Power/FPT Industrial | Q64 |
Henriksen | F34 |
Hercules Hydraulics Ltd | Q36 |
HM Government Zone | P136 |
Holyhead Marine Services | F14 |
Holyhead Towing Co Ltd | F14 |
HST Marine | Q27 |
Humber Ribs | P116 |
HUMPHREE | F15 |
Hundested Propeller | G39 |
Hydac Technology Ltd | E31 |
Hydromaster Propulsion BV | Q79 |
Hydrosphere UK | F21 |
Hypro Marine | H31 |
Hyundai Seasall | Q24 |
IASME | SB27 |
Icelandic Fisheries Exhibition | P143 |
iconsys | C7 |
IDML Workwear | P16 |
IIMS & MSA | P103 |
IME Repair Services | G8 |
Impalloy Limited | P26 |
Incat Crowther | G25 |
Index Marine Limited | SB34 |
Indigo Marine | G22 |
Inland And Coastal Marina Systems UK Ltd | M6 |
Institution of Civil Engineers (ICE) | Supporting Association |
International Harbour Masters Association | Supporting Association |
International Jack Up Barge Owners Association | M2 |
ISES (International Ship Engineering Service Association Ltd) | Supporting Association |
Island Ribs | VA21 |
IWCS (Dorian Marine) | P7 |
James Fisher Fendercare | H11 |
Jason Engineering AS | H8 |
JMS | Q49 |
Jobs In Maritime Ltd | D17j |
Johnson Valves | P15 |
Jotron | Q77 |
Kirby Morgan Dive Systems Inc | DV10 |
Klinger Ltd | F18 |
KLINGER United Kingdom | F18 |
Knighthood Marine | Sponsor Only |
Kohler Marine | P12 |
Kongsberg Maritime | H8 |
Kort Propulsion Co Ltd | E2 |
KPM Marine | F24 |
Krohne Limited | Q74 |
Kumera Marine AS | F9 |
Landau Marine | F3 |
Laser Crystal | SB14 |
Laser Lines | SB24 |
Lumacon Accolade Group | D21 |
Lutra Marine Ltd | SB20 |
Lyngaa Marine | D29 |
Macduff Ship Design Ltd | E3 |
Mackay Marine UK | E35 |
Mainstay Marine | K1e |
MAN | E7 |
Manor Marine | Q45 |
Manor Renewable Energy | Q45 |
Mantsbrite Ltd | P9 |
Maretron - Carling Technologies | G46 |
Marfle | H25 |
Marine & Hazardous Engines Ltd | Q40 |
Marine Components International Ltd | B4 |
Marine Energy Systems | A22 |
Marine Fire Safety | E13 |
Marine Jet Power AB | Q17 |
Marine Specialised Technology Group | Q14 |
Marine Travel | P19 |
Marine Ventures Ltd | H27 |
Marinelec | G15 |
Maritime & Coastguard Agency | F20 |
Maritime Contracts Journal | P143 |
Maritime Craft Services | G16 |
Maritime Journal | P143 |
Maritime Skills Academy | C9 |
Maritime Volunteer Service | D17b |
Markus Lifenet | Q55 |
Marsun Public Company Limited | D36 |
Mastervolt | Q2 |
Mauric | E34 |
Melcal Ltd | Q80 |
Mercator Media | P143 |
Mermaid Marine | P13 |
Metal Pavilion Holland | E20 |
MetOcean Telematics | B17 |
MG Duff International | F17 |
MHO/Searchmaster | P22 |
Micfil Ultra Fine Filters GmbH | K12 |
MintMech | VA57 |
Mirka UK Ltd | G31 |
MIT | H9 |
Mitchell Powersystems | E15 |
MJR Power and Automation | A18 |
MMS | VA31 |
MMS Offshore | K1a |
MOD Boats Team | P128 |
MOLABO | A15 |
MST Fleet Services | Q14 |
MST Parts | Q14 |
MST Special Products | Q14 |
MST Yard Services | Q14 |
Murlac | Q75 |
NAIAD DYNAMICS | P1 |
Narwhal | VA7 |
National Coastwatch Institution | Q38 |
National Maritime Training Centre | D17i |
Nauplius Workboats | P104 |
Nava Engineering Gdansk | C17 |
Navitron Systems Ltd | B22 |
Neptune Marine | G2 |
Newport Shipping UK LLP | D7 |
Norco Composites & GRP | B2 |
Norcom Technology Ltd. / Meridian Chartware | SB1 |
Norsap UK | E29 |
Northern Divers Engineering Ltd | DV10 |
Northern Lights | F8 |
Norwegian Maritime Exporters | H8 |
NRG Marine - Sonihull | H18 |
Ocean Marine Systems (OMS) | G39 |
Ocean Safety | F4 |
Offshore Marine | Q82 |
Offshore Turbine Services | K1d |
Omnisense Systems | SB35 |
ORCA Crew Services B.V. | D30 |
Orcades Marine | A16 |
Ortlinghaus UK Ltd | G36 |
Osmotech UK Ltd | P11 |
Outreach Offshore Ltd | F28 |
P & S Automation Ltd | B3b |
Parker Hannifin | Q2 |
PB Asher Ltd | Q84 |
PB Europe | VA37 |
PDL Marine Ltd | G17 |
Penguin International Limited | VB22 |
Penzance Dry Dock | B19 |
Perfect Bore Manufacturing Ltd | P25 |
Peter Leonard | VA20 |
Petersen Stainless Rigging | SB23 |
PIRIOU | F19 |
Port Strategy | P143 |
Portmere Rubber Ltd | F11 |
Ports of Scotland Yearbook | SB16 |
Praxis Automation Technology BV | F30 |
Precision Products (UK) Ltd | A8 |
Professional Diving Academy | DV5 |
Propulsion & Future Fuels | P143 |
Proteum | G3, VA22 |
PSP Worldwide Logistics | H16 |
Qingdao Tai Star Machinery Co.Ltd | C14 |
QS Seamaster | P12 |
Q-SPD | H31 |
Quick SPA | G14 |
R&D Marine Ltd | G1 |
R.W Fernstrum & Company Ltd | E2 |
Ram Reman Hydraulics Ltd | G38 |
Raymarine | Q63 |
Reach And Rescue Ltd | Q48 |
Rebel Marine | VB32 |
REINTJES UK LTD | E43 |
ReLion | Q2 |
Reygar Limited | B12 |
RG SEASIGHT FENDERS | H30 |
Ribcraft | VA19 |
Richard Paul Russell Ltd | SB33 |
Righton Blackburns | E12 |
RIX Industries | B3f |
Robust Boats Ltd | VA2 |
Rolec Services | L8 |
Rolls-Royce Solutions UK Ltd | F16 |
Rotec Hydraulics Ltd | G38 |
Roxtec Ltd | B3a |
RS Sailing | VA16, VA17 |
Saderet Ltd | SB9 |
Safehaven Marine Ltd | G23 |
SAVA High-Tech (Shenzhen) Co.Ltd | C15 |
ScaffFloat | VA58 |
Scania Power Solutions | Q20 |
Scot Seat | F24 |
Scot Seat KPM Marine | F24 |
SEA.AI | G28 |
Seaglaze Marine | E23 |
Seaplify | SB38 |
SEARCHMASTER ApS | P22 |
SeaRegs Training Ltd | Q58 |
Seas of Solutions - McMurdo/Kannad Marine/Netwave | D18 |
Seawork | P143 |
SeaZip Offshore Service BV | K1o |
Servogear A/S | G35 |
Shakespeare Marine - Aerials | G46 |
Shanghai Ocean Equipment Co., Ltd | P143 |
Shark seats | H31 |
Shawbrook Bank Limited | Q22 |
Shearforce | SB39 |
Shearwater Marine Services | DV5 |
Ships Electronics Services | F30 |
Shock WBV Limited | L5 |
Shockwave Seats | P114 |
Siemens Financial Services | Sponsor Only |
Sierra | H31 |
Simplex-Turbulo Co Ltd | G44 |
Simrad & Cmap | VB34 |
Sleipner Motor Ltd | H4 |
SLR Recruitment Solutions | D17f |
SMG Europe | G46, VA6 |
Society of Maritime Industries (SMI) | B3 |
Solberg Crankcase Ventilation Systems | H33 |
Sole Diesel | Q24 |
South Coast Institute of Technology | D17a |
Southampton Freight Services | G5 |
Southern Ropes | H32 |
Specialised Inflatable Technology Limited | Q14 |
Spinergie | C6 |
Springmasters Ltd | C3 |
Star International | E41, VA7 |
Stone Marine Propulsion | B3e |
Stormer Marine | Q56 |
Strategic Marine | VB23 |
Stream Marine | A13 |
Submarine Manufacturing and Products Ltd | N11 |
Submertec | DV5 |
Suzuki GB Plc | Q6, VA18, VA19, VA20, VA21, VA23, VA24, VA25, VA26 |
Taurus Eng. Group Ltd | SB25 |
Technical Marine Supplies | SB37 |
Teekay Couplings Ltd | D28 |
Teignbridge Propellers | F7 |
The Marine Consultancy Group | D17d |
The Motorship | P143 |
The Royal Institution of Naval Architects (RINA) | SB18 |
The Seafarers Charity | C16 |
The Underwriting Exchange | DV10 |
Thornycroft Engines Ltd | Q24 |
Tideman Boats BV | VA4 |
TMS Maritime | DV9 |
Tor Group International | E42 |
Trafalgar Shipyard | K6 |
Tritex NDT - Ultrasonic Thickness Gauges | D15 |
Tyne Gangway (Structures) Ltd | SB41 |
UK Docks Marine Services | E19 |
UK Harbour Masters Association | Supporting Association |
UK Maritime Pilots Association | C8 |
Ullman Dynamics | P7 |
Ultimate | VA24, VA25 |
Ultimate Boat Company | Q88 |
Ultimate Sports Engineering - Exposure OLAS | G46 |
Ultraguard Antifouling | Q53 |
Universal Turbos | C5 |
UZMAR SHIPYARD | D1 |
Viking Life Saving Equipment | P28 |
Village Marine Tech VMT | Q2 |
Volvo Penta | E5 |
Vulkan Industries Limited | E44 |
Walcon Marine | F12 |
Wardle Marine Services | VA1 |
Watermota Ltd | F1 |
Wavefoil AS | SB11 |
Weka Marine B.V | E2 |
Wight Shipyard Co | E17 |
William Hackett Chain Products Limited | H12 |
Williams Shipping | Q32 |
Wills Ridley Ltd | E2 |
Windcat Workboats | K1n |
Workboat Association | P102 |
World Fishing | P143 |
Yamaha Motor UK | VB3 |
YBDSA | Supporting Association |
Zelim | Q104 |
ZF Services UK Ltd | E1 |
Zipwake | H31 |
Zodiac Milpro UK Limited | P31, VA42 |
Zwanny Ltd | E14 |
2024 DATES | 2025 DATES | 2026 DATES |
---|---|---|
Tuesday 11 June 2024 Wednesday 12 June 2024 Thursday 13 June 2024 |
Tuesday 10 June 2025 Wednesday 11 June 2025 Thursday 12 June 2025 |
Tuesday 09 June 2026 Wednesday 10 June 2026 Thursday 11 June 2026 |