SEAWORK 2024 EXHIBITORS
This is the Exhibitor List for Seawork 2024, come and join us for the 26th edition of Seawork in 2025. There is a flexible range of options to match each exhibitor’s marketing needs and budget, whether inside, outside, small business or on the quayside. Seawork also offers a unique opportunity to display and demonstrate vessels and equipment afloat.
17 Port and Maritime Regiment RLC | VB28 |
| 3D Tender | VA15 |
509 (Port Infra) STRE | T2 |
Aalco Metals Ltd | H8 |
ABI Trailers S.R.L | P7b |
Acta Jifmar BV | WB11 |
Actisense | E30 |
Adec Marine Ltd | H30 |
Aerius Marine | G25 |
Aircat Vessels | SB44 |
Airfloat | VA16 |
AIS Manuplas | P33 |
Aister Aluminium Shipyard | G21 |
Alamarin-Jet | Q2 |
Alfa Laval | H18 |
Alicat | Q50 |
AlphaGeo | C16 |
Amaroq | VA5 |
AP Diesels UK Ltd | WB15 |
Aquabase SLCE Watermakers | G46 |
Ares Shipyard | E26 |
Argo Engineering Solutions Ltd | SB12 |
Artemis Technolgies | H2 |
ASAP Supplies | E29 |
ASL GRP | Q40 |
Association Of Diving Contractors UK & Ireland | U14 |
AST Reygar | D9 |
ATL Ltd | E20 |
Atlantis Marine Power Ltd | P15 |
Axnes Wireless Intercom | SB42 |
Bachmann Electronic GmbH | E15 |
Bailey Marine | SB23 |
Baird Maritime/Work Boat World | SB31 |
Barrus | Q18 |
Bartech | WB2 |
Barton Marine | Q18 |
Bayards Marine Structures | E15 |
BCB International Ltd | P39 |
Beequip | WB17 |
| Beequip | Sponsor |
Beldam Crossley Ltd | SB14 |
Berthon Boat Company | VA32 |
Beurteaux | E33 |
BFS Marine Finance | Q23 |
BlueNav Hybrid Propulsion | G46 |
Bluestrom | D6 |
BMT | G17 |
Boat Electrics & Electronics Ltd | D11 |
Boatchecks | WBc |
Bollfilter UK Ltd | G12 |
Bowman Split Bearings | D27 |
Brimmond/Heila Cranes | Q16 |
British Marine | SB8 |
Brunvoll Mar-EI AS | E18 |
Bulldog Boats | G4 |
Buoyant Works Ltd | F31 |
Bynolyt Optics | E30 |
C Data Marine Ltd | N9 |
C.E. Niehoff & Co Ltd | H11 |
Camarc Design | D26 |
Canaline Engines | Q24 |
Capital Seating - Grammer Nautic | G20 |
Castrol | Q30 |
Castrol | Q30 |
Caudwell Marine | G6 |
CENTA Nederland B.V | D6 |
Cetasol | P118 |
CGI | G29 |
Chambers Oceanics Ltd | U14 |
Charity And Taylor | G31 |
Charles Cleghorn Limited | SB19 |
Chartwell Marine | VB4 |
Chartwell Marine | VB4 |
Cheetah Marine | VB6 |
Chock Design UK Ltd | E2 |
Cimolai Technology S.p.A | SB45 |
Clayton Power | Q84 |
Clements Engineering Ltd | G33 |
Close Brothers | Sponsor |
Cloud Towing Tank | C7 |
CMS Geoscience Ltd | M11 |
Collins Marine Ltd | P41 |
Confindustria Nautica – Italian Marine Industry Association | P7 |
Crown Marine Seats/Sola-Cure | A14 |
C-Sense | E34 |
Cummins | F5 |
Cygnus Instruments | WB5 |
Czone | Q84 |
Dacoma | SB29 |
Damen Shipyards | Q12 |
Danfoss | C8 |
Darley H2NA | SM3 |
David Clark Company Inc | P9 |
DCbright | E36 |
Defence and Security Accelerator (DASA) | P136 |
Dellner Bubenzer AB | B19 |
Dellner Polymer Solutions Ltd | B19 |
Delta Marine Crewing | T10 |
Delta Marine Power | VA41 |
Department for Business & Trade Meeting Room | P130 |
Department for Business and Trade | P136 |
Dive Tank | Q89 |
Diverse Marine | VB19 |
Dometic | Q84 |
Dometic Marine Steering Systems | H31 |
Dongyang Manufacturing | P29 |
Dorian Marine Ltd | P11 |
DotOcean | SB37 |
du Pre Marine Limited | E6 |
Durowipers Ltd | F6 |
Dywidag Ltd | M9 |
Ecomar Propulsion | L13 |
Edwards Diving Services | U18 |
Elaflex Ltd | G13 |
Eminox | E4 |
Energy Solutions | H9 |
Engines Plus Ltd | Q24 |
English Braids Ltd | G14 |
ePropulsion | Q8 |
Esco Power SRL | F7 |
ESNA | SB43 |
EST-Floattech | E15 |
Everard Insurance Brokers | WB1 |
Evoy | C6 |
Exalto Bearings UK Ltd | SB4 |
Exalto Wiper Technologies | F28 |
Excel/Murlac | VA26 |
F.Lli Razeto & Casareto S.P.A | P7a |
Farra Marine ROI Ltd | Sponsor |
Fender Innovations BV | E9 |
Finning UK & Ireland | Q62 |
Fischer Panda UK Ltd | Q84 |
Fletcher Stewart | F16 |
Flow Ship Design | C7 |
FPP/Nemo UW Tools | U9 |
Freedom Boat Adventures | VB2 |
Fujifilm / Fujinon | Q34 |
Furuno UK Ltd | E11 |
Garmin | C20 |
Geberit Sales Ltd | H6 |
Gemini | VA32 |
Gianneschi Pumps & Blowers S.R.L | P7c |
Golden Arrow Marine | Q21 |
Goodchild Marine Services Limited | H22 |
Grandweld Shipyards | H26 |
GreenPort | P142 |
GreenPort Congress & Cruise | P142 |
H. Schramm Towage GmbH & Co.KG | Sponsor |
Haakon Ellingsen AS | WB15 |
Hadrian Safety Rails | SB39 |
Halyard | F10 |
HamiltonJet UK Ltd | Q10 |
Harbour Hoist | VA32 |
Harken Safety & Rescue | E32 |
Harland and Wolff | Q15 |
Haven Knox-Johnston Commercial | Q80 |
Haven Knox-Johnston Commercial | Sponsor |
Hefring Marine | F25 |
Helm Operations | WB7 |
Hendy Power/FPT Industrial | Q60 |
Henriksen | F34 |
Hercules Hydraulics Ltd | Q22 |
Highfield Boat | VA11 |
HM Government Zone | P136 |
HMG Meeting Room | P138 |
Holyhead Marine Services | F14 |
Honda Motor Europe | VA11 |
Houdini Marine Windows Ltd | D3 |
Humphree | F15 |
Hundested Propeller | H20 |
Hydromaster Propulsion BV | Q70 |
Hydrosphere UK | F21 |
Hypro Marine | H31 |
Hyundai Seasall | Q24 |
IASME | SB27 |
Icefish | P142 |
IIMS & MSA | WB6 |
IMarEST | L16 |
IME Repair Services | G8 |
Industrias Guerra | Q76 |
Inland And Coastal Marina Systems UK Ltd | B14 |
Iskra Shipyard | E17 |
Island RIBS | VA21 |
Isuzu Engines | Q24 |
Izmir Shipyard | SB34 |
James Fisher Fendercare | H28 |
JFC Manufacturing Co Ltd | H14 |
Jim Coulam | VA20 |
Jobs In Maritime | Sponsor |
Jobs in Maritime Ltd | T15 |
Johnson Valves | G28 |
Jotron | Q66 |
JW Automarine Ltd | U14 |
Kirby Morgan Dive Systems inc | U14 |
Klinger United Kingdom | C14 |
Knighthood Marine | Sponsor |
Kongsberg Maritime | H4 |
Kort Propulsion Co Ltd | E2 |
KPM Marine Ltd | P55 |
Kumera Marine AS | H1 |
Landau Marine | F3 |
Laser Lines | P66 |
Leco Marine | Va19 |
Lee Sanitation Ltd | Sponsor |
Leemar Group | VA7 |
LEGO Maritime Project | T7 |
LFH Fluid Control Ltd | H7 |
Lifting Gear And Safety | H15 |
Lightning Craft Ltd | SB36 |
Living Seawalls | B14 |
Loki Dynamics | H12 |
Lumacon Accolade Group | G43 |
Macduff Ship Design Ltd | E3 |
Mahi | C3 |
Mainstay Marine Solutions | WBf |
MAN | E7 |
Mantagua Commercial Lighting | G46 |
Mantsbrite Marine Electronics | P9 |
Maretron UK | E30 |
Marfle | H25 |
Marine & Hazardous Engines Ltd | Q32 |
Marine Accident Investigation Branch | C17 |
Marine And Boat Recycling | SB10 |
Marine Components International Ltd | SM9 |
Marine Cranes | WB10 |
Marine Energy Systems | SM1 |
Marine Fire Safety | E13 |
Marine Jet Power AB | Q17 |
Marine Plant Hire UK Ltd | U11 |
Marine Rubbish | SMa |
Marine Specialised Technology Group | Q14 |
Marine Travel | P31 |
Marine Travelift | P37 |
Marine Ventures | G23 |
Maritime and Coastguard Agency | F20 |
Maritime Contracts Journal | M10 |
Maritime Journal & Seawork Lounge | P142 |
Maritime Research & Innovation | SMc |
Maritime Volunteer Service | T1 |
Marpro | SB38 |
Marsun Public Company Limited | F35 |
Mastervolt | Q84 |
MastPlot | SB32 |
MD Powertrain Sweden | H12 |
Medical Support Offshore | F19 |
Melcal Ltd | Q72 |
Mercator Media | P142 |
Mercy Ships UK | L17 |
Meridian Zero Distribution Ltd | C5 |
MG Duff International | F17 |
Micfil Ultra Fine Filters | WB15 |
Mintmech | VA57 |
Mintmech | VA58 |
MIT | H10 |
Mitsubishi Engines | Q24 |
MJR Power and Automation | SM4 |
MOD Boats Team | P136 |
MOD Boats Team Meeting Room | P128 |
Murlac | VA28 |
Naiad Dynamics | F38 |
Narwhal Rigid Inflatable Boats (RIBS) | E41 |
National Coastwatch Institution | Q36 |
National Maritime Training Centre | T14 |
National Shipbuilding Office | P136 |
Natural Cement | D17 |
Nauplius Workboats | P13 |
NAV Engineering & Technology Ltd | D7 |
Navitron Systems Ltd | B22 |
Navy Meeting Room | P132 |
Nelson Motor Yachts | Q8 |
Neopoint | SB46 |
Neptune Marine | G3 |
Netherlands Maritime Technology | E15 |
Next Generation Shipyards bv | E15 |
NM Network Services Ltd | VA14 |
Norcom Technology Ltd./Meridian Chartware | SB1 |
Norsap UK | E28 |
North Star | Q50 |
Northern Lights | F8 |
Norwest Marine Ltd | Q52 |
NRG Marine - Sonihull | SM11 |
O.S. Energy UK | SB26 |
Ocean Conservation Trust | SB15 |
Ocean Crest Marine | M6 |
Ocean Marine Systems Limited | H20 |
Ocean Safety | Sponsor |
OES Group | E16 |
Omnisense Systems | G46 |
Optima Projects Ltd/Optima Yachts | VB9 |
ORCA Crew Services BV | D24 |
ORE Catapult | SB6 |
OSI Maritime Systems | Sponsor |
OXE Marine | VB7 |
P&S Automation Ltd | SMb |
Parker - HRO | Q84 |
Parker - Village Marine Tech (VMT) | Q84 |
Parkol Marine Engineering | SB30 |
PB Asher Ltd | Q82 |
Penguin International Limited | Q4 |
Penguin International Limited | Sponsor |
Penzance Dry Dock | D4 |
Perkins Marine Engines | E35 |
Peter Leonard | VA18 |
Petersen Stainless Rigging | SB23 |
Port Strategy | P142 |
Portmere Rubber Ltd | F11 |
Ports of Scotland Yearbook | SB16 |
Praxis Automation Technology BV | F30 |
Precision Products (UK) Ltd | F18 |
Premier Shipyards | G9 |
Prior Power Solutions | F26 |
Proteum | G4 |
PSP Worldwide Logistics | H16 |
PurpleSector | Q86 |
Purus | Q26 |
Q-SPD Surface Drives | H31 |
R&D Marine Ltd | G2 |
R.W Fernstrum & Company | E2 |
RAD Propulsion Ltd | B24 |
Radio Holland Group BV | Q74 |
Railblaza | E30 |
Ram Reman Ltd | G38 |
Ravestein B.V. | Q65 |
Raymarine | Q58 |
Rebel Marine | VA29 |
Reintjes UK Ltd | E43 |
Reygar Ltd | B12 |
RG Seasight Fenders | G22 |
RIBcraft | VA25 |
Richard Paul Russell Ltd | SB17 |
Righton Blackburns | E12 |
Rigiflex Boats | VA32 |
Rim Drive Technology | G1 |
RIX Industries | SMh |
Robust Boats Ltd | VA4 |
Rolls-Royce Solutions UK Ltd | F9 |
Ropner Insurance Services | Sponsor |
Rotec Hydraulics Ltd | G38 |
Rotterdam Ship Repair BV | E15 |
Roxtec Ltd | SM5 |
Royal Roos B.V. | E15 |
Ruth Lee Ltd | D16 |
S D Products Ltd | G35 |
Saderet Ltd | SB9 |
Safeguard Engineering | SMj |
Salmon Power Sports | H12 |
ScaffFloat | VA58 |
Scania Power Solutions | Q20 |
Scot Seat KPM Marine | P55 |
Sea Machines Robotics | H34 |
SEA.AI | H33 |
Sea-Flux | SB25 |
Seaglaze Marine | D3 |
Seaglaze Marine Windows Ltd | D3 |
SeaRegs Training Ltd | Q54 |
Seas of Solutions | D18 |
Seawork | P142 |
Seazip Offshore Service BV | WB9 |
Serco Ltd | L11 |
Sertec Marine | G46 |
Servac International Marine Technologies | D20 |
Servogear A/S | H3 |
Shakespeare Monofilament UK | E30 |
Shark jockey suspension seats | H31 |
Shearwater Marine Services | U7 |
Ship Shape World | C19 |
Ships Electronic Services | F30 |
Shock WBV Limited | G19 |
Shockwave Seats | H27 |
Shoxs - United Safety | P56 |
Siemens Financial Services | WBe |
Siemens Financial Services | Sponsor |
Simplex-Turbulo Co Ltd | G44 |
Simrad & C Map | Q56 |
Sleipner Motor Ltd | H5 |
Sleipner Motor Ltd | Sponsor |
SLR Marine Recruitment Solutions | F29 |
SMC Ship Motion Control | P27 |
SMG Europe | E30 |
sMRT | SB13 |
Society of Maritime Industries (SMI) | SM7 |
Society of Maritime Industries (SMI) | Sponsor |
Sofatosailboat | P120 |
| Sola-Cure Marine Window Blinds | E24 |
Solar Solve Ltd | SMk |
Sole Diesel | Q24 |
Southampton Freight Services | G5 |
Southern Ropes | G39 |
Specialised Inflatable Technology Limited | Q14 |
Specialist Small Craft Ltd | VA38 |
Spinlock | SMd |
Spiral Weld Ltd | B23 |
Star International | E41 |
Stema Systems BV | Sponsor |
Stormer Marine | VA35 |
Strategic Marine | VB23 |
Stream Marine | A12 |
Submarine Manufacturing and Products Ltd | U14 |
Suzuki GB PLC | Q6 |
Svitzer Marine Ltd | B20 |
Svitzer Marine Ltd | Sponsor |
Swiftcat Boats | VB2 |
Technical Marine Supplies | G46 |
Teekay Couplings Ltd | G32 |
Teignbridge Propellers | F4 |
The Motorship | P142 |
The Royal Institution of Naval Architects (RINA) | SB18 |
The Royal Navy | P136 |
The Underwriting Exchange UK (TUE) | U14 |
Thornycroft Engines Ltd | Q24 |
Tideman Boats | VB7 |
TMS Maritime | U11 |
Tor Group | E42 |
Tritex NDT | G16 |
TRS Safety Harnesses | H15 |
Tyne Gangway (Structures) Ltd | SB2 |
UK Docks Marine Services | E19 |
UK Export Finance (UKEF) | P136 |
Ullman Dynamics | P11 |
Ultimate | VA24 |
Ultraguard Antifouling | Q46 |
University Of Southampton | T9 |
Uzmar | D1 |
VABO Composites | E15 |
Vanclaes Boat Trailers | SB21 |
VDL Klima | E15 |
Vectis Marine Design | P47 |
Veleria San Giorgio S.R.L | P7d |
Versadock | VA32 |
VessComm | G46 |
Viking Life Saving Equipment | P44 |
Volvo Penta | E5 |
Volvo Penta | Sponsor |
Vulkan Industries Limited | E44 |
Walcon Marine | F12 |
Watermota Ltd | F2 |
Weka Marine B.V | E2 |
Wescom Group | SB13 |
William Hackett Chain Products Limited | H14 |
Williams Shipping | Q28 |
Wills Ridley Ltd | E2 |
Wolf Rock? | VA17 |
Workboat Association | WB19 |
You & Sea | WBa |
ZF Services UK Ltd | E1 |
Zipwake trim control systems | H31 |
Zodiac Milpro UK Limited | P46 |
Zollern GmbH & Co. KG | G7 |
Zwanny Ltd | E14 |
SEAWORK 2026 DATES & TIMES
09:30 - 17:30 Tuesday 9 June 2026
09:30 - 17:30 Wednesday 10 June 2026
09:30 - 16:00 Thursday 11 June 2026
SEAWORK 2027 DATES
Tuesday 15 June 2027
Wednesday 16 June 2027
Thursday 17 June 2027