Sponsor Banner

Seawork 2026 Schedule

Dive Tank


In addition to those listed below, the Dive Tank at Seawork has a separate schedule that can be found here:

View the Dive Tank Programme

Tuesday 9 June

08:30 | NETWORKING | NOC Networking Breakfast

09:00 | NETWORKING | SMI Networking Breakfast

09:45 | SEAWORK EVENT | Get Set for Workboat 2050 - Extending Vessel Life & Reducing Emissions: Do the Numbers Stack Up?

09:45 | CONFERENCE | The Floodfighters Conference
10:00 | PRODUCT LAUNCH | Hybrid Package
10:00 | CONFERENCE | Future Ports: Sustainable Solutions & Smarter Infrastructure (Day 1)
11:00 | SEAWORK EVENT | Seawork Official Opening
11:00 | PRODUCT LAUNCH | Datalogger
11:00 | DEMONSTRATION | ESVAGT A/S Demonstration of their Safe Transfer Boat
11:00 | DEMONSTRATION | Datalogger and SPECTRE M5 Demonstration
11:30 | CONFERENCE | The Future of UK Maritime: Government Strategy meets SME Opportunity
11:30 | DEMONSTRATION | MIMO GO Case
12:00 | NETWORKING | Superyacht Tech Talk Networking Lunch
13:00 | CONFERENCE | HM Government Networking Lunch
13:00 | CONFERENCE | British Superyacht Tech Talk
14:30 | NETWORKING | Workboat Association Networking Drinks
14:30 | DEMONSTRATION | ESVAGT A/S Vessel Demonstration
14:45 | NETWORKING | Volvo Penta & Tidal Transit Drinks Reception
15:30 | NETWORKING | Goodchild Marine Drinks Reception
16:00 | CONFERENCE | Launching the Future: Green Maritime Innovation, Robotics & Skills
17:30 | SEAWORK EVENT | Seawork Awards sponsored by Nova Shipyard

Wednesday 10 June

08:00 | NETWORKING | Seawork Exhibitor Networking Breakfast

09:00 | NETWORKING | SMI Networking Breakfast

09:45 | CONFERENCE | Floodfighters CPD Workshop
10:00 | PRODUCT LAUNCH | ASL Group Company Announcement
10:00 | CONFERENCE | Autonomy in the Real World: Uses, Savings and Setbacks
10:00 | CONFERENCE | BTA Operational Safety in Conventional Towage
10:30 | NETWORKING | UK Harbour Masters Association Registration
11:00 | DEMONSTRATION | ESVAGT A/S Vessel Demonstration
11:00 | NETWORKING | UK Harbour Masters Association AGM
11:30 | PRODUCT LAUNCH | LOKI L-Track
12:00 | DEMONSTRATION | ROAM RX Beachlander
12:00 | CONFERENCE | Autonomy at Sea - The Future
12:00 | NETWORKING | Workboat Association Networking Lunch
12:00 | CONFERENCE | Propulsion in Practice: Matching Systems to Operations
12:30 | NETWORKING | UKHMA AGM Lunch
12:45 | CONFERENCE | Small Ships Forum: AGM, Industry Insights & Networking
13:00 | CONFERENCE | £271M for Green Maritime: UKSHORE Funding, CMDC & ZEVI Opportunities Unpacked
14:00 | NETWORKING | Vulkan Industries Ltd Cocktails Event
14:00 | CONFERENCE | AI at Sea: Drive it - don't build the engine.
14:15 | CONFERENCE | Operating for Offshore Wind in a Changing Market
14:15 | CONFERENCE | Navigating Risk: GNSS Interference and Maritime Safety Insights
14:45 | NETWORKING | Volvo Penta & Diverse Marine BBQ
14:30 | DEMONSTRATION | ESVAGT A/S Vessel Demonstration
15:00 | NETWORKING | Society of Maritime Industries Networking Reception & Drinks
15:00 | NETWORKING | Griffon Marine Networking Drinks Reception
15:00 | NETWORKING | WIMI's (Women in Marine Industry) Networking
15:00 | NETWORKING | ScaffFloat Live Music & Cornish Beer
15:15 | CONFERENCE | Powering Maritime Innovation through Collaboration: NSO, MarRI UK and SMI
17:30 | SEAWORK EVENT | Seawork Cardboard Boat Regatta
19:00 | NETWORKING | Workboat Association Seawork Dinner

Thursday 11 June

08:30 | NETWORKING | Workboat Association Committee Meeting (Invite only)

09:00 | NETWORKING | SMI Networking Breakfast

10:00 | CONFERENCE | Built for Mission, Certified for Safety: The Naval Boat Code Explained
10:00 | CONFERENCE | Future Ports: Sustainable Solutions & Smarter Infrastructure (Day 2)
10:30 | CONFERENCE | Joint Workboat Association & SMI Meet the Buyer event: Owner‑Led Insights for the Workboat Supply Chain
11:00 | CONFERENCE | OPS for Workboats and Leisure - MCS, batteries, CCS etc: Building the Infrastructure for Decarbonisation
11:00 | DEMONSTRATION | ESVAGT A/S Vessel Demonstration

Text editor image